Well this was a surprise! The Steve Carell 3D animated film Despicable Me
opened up to $60.1 million its first weekend in theaters. This was the best opening for Universal since Fast & Furious
was released a year and a half ago. The Twilight Saga: Eclipse
dropped to the #2 slot with $33.4 million in its second weekend, bringing its US total to over $237 million. The Predators
reboot came in third with a very solid $25.3 million. With a budget of just $40 million, this Fox Sci-Fi film will make a very tidy profit.
See the full US Top 10 after the jump.
US Top 10 Box Office Friday July 9 – Sunday July 11 2010
1 | N | Despicable Me | Uni. | $60,117,000 | – | 3,476 | – | $17,295 | $60,117,000 | $69 | 1 |
2 | 1 | The Twilight Saga: Eclipse | Sum. | $33,400,000 | -48.5% | 4,468 | – | $7,475 | $237,000,000 | $68 | 2 |
3 | N | Predators | Fox | $25,300,000 | – | 2,669 | – | $9,479 | $25,300,000 | $40 | 1 |
4 | 3 | Toy Story 3 | BV | $22,000,000 | -27.3% | 3,753 | -275 | $5,862 | $340,200,000 | $200 | 4 |
5 | 2 | The Last Airbender | Par. | $17,150,000 | -57.5% | 3,203 | +34 | $5,354 | $100,227,000 | $150 | 2 |
6 | 4 | Grown Ups | Sony | $16,400,000 | -13.9% | 3,463 | -71 | $4,736 | $111,315,000 | $80 | 3 |
7 | 5 | Knight & Day | Fox | $7,850,000 | -24.8% | 2,628 | -476 | $2,987 | $61,939,000 | $117 | 3 |
8 | 6 | The Karate Kid | Sony | $5,700,000 | -28.8% | 2,458 | -651 | $2,319 | $164,600,000 | $40 | 5 |
9 | 7 | The A-Team | Fox | $1,800,000 | -43.6% | 1,236 | -917 | $1,456 | $73,971,000 | $110 | 5 |
10 | 11 | Cyrus | FoxS | $1,375,000 | +77.5% | 200 | +123 | $6,875 | $3,521,000 | $7 | 4 |
Facebook Comments